√Audi Australia increases prices by up to $7600
The Audi Australia range has increased in price by an average of $3184, with some model variants up by $7600 – despite the lack of any additional features.
Audi Australia has increased the price of every vehicle in its range, with increases up to 4.8 per cent – or between $600 and $7600.
From today (11 February, 2022), the price rises apply to all Audi models currently available to order, with the largest and most expensive model lines hit the hardest: the RS7 Sportback performance sedan (up $7600), RS Q8 performance SUV (up $7400) and S7 Sportback (up $6400).
The Audi A1 city hatch has received the smallest price increase, with all variants up by $600. The Audi A8 flagship sedan is currently unavailable to order, ahead of the arrival of a facelifted model in mid-2022.
Despite not yet arriving in showrooms, the Audi A3 small car line-up (and S3 and RS3 variants) and E-Tron S electric SUV range have increased in price by between $600 and $2800, depending on the model.
Audi Australia says it has not removed any features due to semiconductor shortages alongside this latest round of price rises – though nor has it added any new features to account for the higher prices, which have risen by an average of $3184.
However, Audi deleted a selection of comfort and technology features in December 2021 – wireless phone charging, a power-adjustable steering column and/or tyre pressure monitoring, depending on the model. It is unclear when these features will return to their respective vehicles.
“Audi Australia is implementing a price increase across the range for vehicles built in 2022, the first of which are due to be delivered to customers in March,” a spokesperson for the company said in a statement.
“The price increase has been brought about by rising material costs and continued supply challenges that are affecting Audi, like other manufacturers and other industries around the world.”
A full price list for the 2022 Audi Australia range (as of 11 February 2022) is included below.
Model | New price (RRP) | Old price (RRP) | Increase (RRP) |
A1 30 TFSI | $33,800 | $33,200 | $600 |
A1 35 TFSI | $36,400 | $35,800 | $600 |
A1 40 S Line | $47,800 | $47,200 | $600 |
A3 Sedan 35 TFSI | $49,400 | $48,800 | $600 |
A3 Sedan 40 TFSI Quattro | $56,000 | $55,400 | $600 |
S3 Sedan Quattro | $73,200 | $72,400 | $800 |
RS3 Sedan Quattro | $94,700 | $93,900 | $800 |
A3 Sportback 35 TFSI | $46,900 | $46,300 | $600 |
A3 Sportback 40 TFSI Quattro | $53,500 | $52,900 | $600 |
S3 Sportback Quattro | $70,700 | $69,900 | $800 |
RS3 Sportback Quattro | $92,200 | $91,400 | $800 |
A4 Allroad 40 TDI Quattro | $75,200 | $72,700 | $2500 |
A4 Allroad 45 TFSI Quattro | $77,700 | $74,900 | $2800 |
A4 Avant 45 TFSI Quattro S Line | $76,000 | $73,300 | $2700 |
S4 Avant Quattro | $107,500 | $104,000 | $3500 |
RS4 Avant Quattro | $155,400 | $150,900 | $4500 |
A4 Sedan 35 TFSI | $59,900 | $57,700 | $2200 |
A4 Sedan 35 TFSI S Line | $63,900 | $61,800 | $2100 |
A4 Sedan 45 TFSI Quattro S Line | $73,500 | $70,800 | $2700 |
S4 Sedan Quattro | $105,000 | $101,500 | $3500 |
A5 Cabriolet 45 TFSI Quattro S Line | $98,000 | $94,600 | $3400 |
S5 Cabriolet Quattro | $126,200 | $122,200 | $4000 |
A5 Coupe 45 TFSI Quattro S Line | $84,500 | $81,100 | $3400 |
S5 Coupe Quattro | $112,700 | $108,700 | $4000 |
RS5 Coupe Quattro | $158,800 | $153,900 | $4900 |
A5 Sportback 40 TFSI S Line | $76,500 | $73,500 | $3000 |
A5 Sportback 45 TFSI Quattro S Line | $84,500 | $81,100 | $3400 |
S5 Sportback Quattro | $112,700 | $108,700 | $4000 |
RS5 Sportback Quattro | $158,800 | $153,900 | $4900 |
A6 Allroad Quattro 45 TDI | $116,400 | $112,300 | $4100 |
RS6 Avant Quattro | $227,700 | $221,400 | $6300 |
A6 Sedan 40 TFSI | $90,600 | $86,900 | $3700 |
A6 Sedan 40 TFSI S Line | $94,600 | $90,900 | $3700 |
A6 Sedan 45 TFSI Quattro S Line | $113,000 | $108,900 | $4100 |
A6 Sedan 55 TFSI Quattro S Line | $123,000 | $118,900 | $4100 |
S6 Sedan Quattro | $158,000 | $153,000 | $5000 |
A7 Sportback 45 TFSI Quattro | $123,600 | $117,900 | $5700 |
A7 Sportback 55 TFSI Quattro | $141,300 | $135,600 | $5700 |
S7 Sportback Quattro | $168,900 | $162,500 | $6400 |
RS7 Sportback Quattro | $237,000 | $229,400 | $7600 |
E-Tron 50 Quattro | $139,900 | $137,100 | $2800 |
E-Tron 55 Quattro | $148,900 | $146,100 | $2800 |
E-Tron S | $168,400 | $165,600 | $2800 |
E-Tron Sportback 50 Quattro | $150,900 | $148,100 | $2800 |
E-Tron Sportback 55 Quattro | $159,900 | $157,100 | $2800 |
E-tron S Sportback | $175,400 | $172,700 | $2700 |
Q2 35 TFSI | $45,200 | $43,600 | $1600 |
Q2 40 TFSI Quattro S Line | $52,200 | $50,600 | $1600 |
SQ2 | $66,900 | $65,300 | $1600 |
Q3 35 TFSI | $50,300 | $48,300 | $2000 |
Q3 40 TFSI Quattro | $57,900 | $55,900 | $2000 |
Q3 40 TFSI Quattro S Line | $63,700 | $61,600 | $2100 |
RS Q3 2.5 TFSI Quattro | $96,200 | $92,900 | $3300 |
Q3 Sportback 35 TFSI S Line | $53,800 | $51,800 | $2000 |
Q3 Sportback 40 TFSI Quattro S Line | $66,100 | $64,000 | $2100 |
RS Q3 Sportback 2.5 TFSI Quattro | $99,200 | $95,900 | $3300 |
Q5 40 TDI Quattro | $72,700 | $69,900 | $2800 |
Q5 45 TFSI Quattro | $73,800 | $70,600 | $3200 |
Q5 40 TDI Quattro Sport | $78,700 | $75,900 | $2800 |
Q5 45 TFSI Quattro Sport | $80,800 | $77,600 | $3200 |
Q5 50 TDI Quattro S Line | $94,900 | $91,000 | $3900 |
SQ5 TDI Quattro | $110,400 | $106,500 | $3900 |
Q5 Sportback 40 TDI Quattro S Line | $82,200 | $78,700 | $3500 |
Q5 Sportback 45 TFSI Quattro S Line | $90,800 | $87,300 | $3500 |
SQ5 Sportback TDI Quattro | $116,400 | $112,500 | $3900 |
Q7 45 TDI Quattro | $109,100 | $105,100 | $4000 |
Q7 50 TDI Quattro | $120,300 | $116,100 | $4200 |
Q7 55 S Line Quattro | $128,300 | $123,900 | $4400 |
Q7 50 TDI S Line Quattro | $128,300 | $123,900 | $4400 |
Q8 50 TDI S Line Quattro | $135,300 | $130,400 | $4900 |
Q8 55 TFSI S Line Quattro | $135,900 | $131,000 | $4900 |
RS Q8 TFSI Quattro | $221,300 | $213,900 | $7400 |
TT Coupe 45 TFSI Quattro | $85,300 | $82,400 | $2900 |
TT S Coupe Quattro | $104,500 | $101,200 | $3300 |
TT RS Coupe Quattro | $142,000 | $137,900 | $4100 |
Source: Audi Australia, Redbook, and RJ Pound data.
The post Audi Australia increases prices by up to $7600 appeared first on Drive.
Post a Comment for "√Audi Australia increases prices by up to $7600"