√Audi Australia prices rise by up to $2900 for 2023
Prices across all but a few Audi models in Australia have become more expensive for the new year.
Audi Australia has increased prices most of its model range by up to $2900 for the new year – representing the third price change in 12 months.
In effect from this month, all but a few vehicles in the local Audi line-up have increased by between $200 and $2900 – with the largest increases applied to the RS6 and RS7 performance cars.
The models exempt from the latest price rise are the Q3 small SUV (including the RS Q3), E-Tron electric SUV, Q8 large SUV (including RS Q8), A8 flagship (including S8), and TT, TTS and TT RS coupes – while the E-Tron GT electric sedan has been given a $1500 price cut.
The latest price changes are the third round in 12 months – and mean some models are up to $10,800 more expensive than they were a year ago (January 2022).
A range-wide price increase was applied in February 2022 – followed by price adjustments to most models for Model Year 2023 (MY23) production, which saw some models increase in price by up to $1600 dearer, and others decrease by up to $1500.
Drive has contacted Audi Australia for comment on the price rises.
When prices were increased in February 2022, an Audi Australia spokesperson said in a media statement: “Audi Australia is implementing a price increase across the range for vehicles built in 2022, the first of which are due to be delivered to customers in March.
“The price increase has been brought about by rising material costs and continued supply challenges that are affecting Audi, like other manufacturers and other industries around the world.”
The full price list for February 2023 – with each increase over mid-2022 (MY23) and February 2022 (MY22) pricing – is below.
Model | Jan 2023 price | Jul 2022 price | Change (Jan 2023 vs Jul 2022) | Feb 2022 price | Change (Jan 2023 vs Feb 2022) |
A1 30 TFSI | $34,250 | $33,800 | $450 | $33,800 | $450 |
A1 35 TFSI | $36,850 | $36,400 | $450 | $36,400 | $450 |
A1 40 TFSI S Line | $48,450 | $47,800 | $650 | $47,800 | $650 |
A3 Sedan 35 TFSI | $50,200 | $49,600 | $600 | $49,400 | $800 |
A3 Sedan 40 TFSI Quattro | $57,200 | $56,500 | $700 | $56,000 | $1200 |
S3 Sedan Quattro | $73,900 | $72,900 | $1000 | $73,200 | $700 |
RS3 Sedan Quattro | $93,900 | $93,900 | $0 | $94,700 | -$800 |
A3 Sportback 35 TFSI | $47,700 | $47,100 | $600 | $46,900 | $800 |
A3 Sportback 40 TFSI Quattro | $54,700 | $54,000 | $700 | $53,500 | $1200 |
S3 Sportback Quattro | $71,800 | $70,800 | $1000 | $70,700 | $1100 |
RS3 Sportback Quattro | $91,400 | $91,400 | $0 | $92,200 | -$800 |
A4 Allroad 40 TDI Quattro | $78,000 | $76,400 | $1600 | $75,200 | $2800 |
A4 Allroad 45 TFSI Quattro | $79,700 | $78,100 | $1600 | $77,700 | $2000 |
A4 Avant 45 TFSI Quattro S Line | $78,200 | $76,600 | $1600 | $76,000 | $2200 |
S4 Avant Quattro | $108,700 | $108,100 | $600 | $107,500 | $1200 |
RS4 Avant Quattro | $157,600 | $156,200 | $1400 | $155,400 | $2200 |
A4 Sedan 35 TFSI S line | $66,300 | $64,900 | $1400 | $63,900 | $2400 |
A4 Sedan 45 TFSI Quattro S Line | $75,700 | $74,100 | $1600 | $73,500 | $2200 |
S4 Sedan Quattro | $106,200 | $105,600 | $600 | $105,000 | $1200 |
A5 Cabriolet 45 TFSI Quattro S Line | $99,600 | $98,100 | $1500 | $98,000 | $1600 |
S5 Cabriolet Quattro | $127,900 | $126,400 | $1500 | $126,200 | $1700 |
A5 Coupe 45 TFSI Quattro S Line | $85,800 | $84,600 | $1200 | $84,500 | $1300 |
S5 Coupe Quattro | $113,200 | $113,000 | $200 | $112,700 | $500 |
RS5 Coupe Quattro | $160,600 | $159,600 | $1000 | $158,800 | $1800 |
A5 Sportback 40 TFSI S line | $78,500 | $77,500 | $1000 | $76,500 | $2000 |
A5 Sportback 45 TFSI Quattro S Line | $85,800 | $84,600 | $1200 | $84,500 | $1300 |
S5 Sportback Quattro | $113,200 | $113,000 | $200 | $112,700 | $500 |
RS5 Sportback Quattro | $160,600 | $159,600 | $1000 | $158,800 | $1800 |
A6 Allroad Quattro 45 TDI | $117,700 | $116,100 | $1600 | $116,400 | $1300 |
RS6 Avant Quattro | $232,200 | $229,300 | $2900 | $227,700 | $4500 |
A6 Sedan 40 TFSI S line | $95,900 | $94,300 | $1600 | $94,600 | $1300 |
A6 Sedan 45 TFSI Quattro S Line | $115,000 | $113,400 | $1600 | $113,000 | $2000 |
A6 Sedan 55 TFSI Quattro S Line | $125,000 | $123,400 | $1600 | $123,000 | $2000 |
S6 Sedan Quattro | $160,300 | $158,700 | $1600 | $158,000 | $2300 |
A7 Sportback 45 TFSI quattro | $125,700 | $124,000 | $1700 | $123,600 | $2100 |
A7 Sportback 55 TFSI quattro | $143,400 | $141,700 | $1700 | $141,300 | $2100 |
S7 Sportback Quattro | $171,500 | $169,600 | $1900 | $168,900 | $2600 |
RS7 Sportback Quattro | $239,200 | $236,300 | $2900 | $237,000 | $2200 |
A8 50 TDI Quattro | $202,700 | $202,700 | $0 | Off sale | N/A |
A8 L 50 TDI Quattro | $222,700 | $222,700 | $0 | Off sale | N/A |
S8 TFSI Quattro | $273,400 | $273,400 | $0 | Off sale | N/A |
E-Tron 55 Quattro | $147,400 | $147,400 | $0 | $148,900 | -$1500 |
E-Tron S | $166,900 | $166,900 | $0 | $168,400 | -$1500 |
E-Tron Sportback 55 Quattro | $158,400 | $158,400 | $0 | $159,900 | -$1500 |
E-Tron S Sportback | $173,900 | $173,900 | $0 | $175,400 | -$1500 |
E-Tron GT Quattro | $180,200 | $181,700 | -$1500 | $181,700 | -$1500 |
RS E-Tron GT Quattro | $248,200 | $249,700 | -$1500 | $249,700 | -$1500 |
Q2 35 TFSI | $46,000 | $45,500 | $500 | $45,200 | $800 |
Q2 40 TFSI Quattro S Line | $53,300 | $52,500 | $800 | $52,200 | $1100 |
SQ2 Quattro | $68,200 | $67,200 | $1000 | $66,900 | $1300 |
Q3 35 TFSI | $50,600 | $50,600 | $0 | $50,300 | $300 |
Q3 40 TFSI Quattro | $58,400 | $58,400 | $0 | $57,900 | $500 |
Q3 40 TFSI Quattro S Line | $64,200 | $64,200 | $0 | $63,700 | $500 |
RS Q3 Quattro | $96,100 | $96,100 | $0 | $96,200 | -$100 |
Q3 Sportback 35 TFSI S Line | $54,100 | $54,100 | $0 | $53,800 | $300 |
Q3 Sportback 40 TFSI Quattro S Line | $66,600 | $66,600 | $0 | $66,100 | $500 |
RS Q3 Sportback Quattro | $99,100 | $99,100 | $0 | $99,200 | -$100 |
Q5 35 TDI Quattro | $67,900 | $66,900 | $1000 | $68,750 | -$850 |
Q5 40 TDI Quattro | $75,500 | $74,200 | $1300 | $72,700 | $2800 |
Q5 45 TFSI Quattro | $75,800 | $74,500 | $1300 | $73,800 | $2000 |
Q5 40 TDI Quattro Sport | $81,500 | $80,200 | $1300 | $78,700 | $2800 |
Q5 45 TFSI Quattro Sport | $82,800 | $81,500 | $1300 | $80,800 | $2000 |
SQ5 TDI Quattro | $112,200 | $110,400 | $1800 | $110,400 | $1800 |
Q5 Sportback 40 TDI Quattro S Line | $83,400 | $82,000 | $1400 | $82,200 | $1200 |
Q5 Sportback 45 TFSI Quattro S Line | $92,000 | $90,600 | $1400 | $90,800 | $1200 |
SQ5 Sportback TDI Quattro | $118,000 | $116,200 | $1800 | $116,400 | $1600 |
Q7 45 TDI Quattro | $110,000 | $108,200 | $1800 | $109,100 | $900 |
Q7 55 S Line Quattro | $129,500 | $127,500 | $2000 | $128,300 | $1200 |
Q7 50 TDI S Line Quattro | $129,400 | $127,400 | $2000 | $128,300 | $1100 |
SQ7 TFSI Quattro | $166,400 | $164,100 | $2300 | $164,400 | $2000 |
Q8 50 TDI S Line Quattro | $133,800 | $133,800 | $0 | $135,300 | -$1500 |
Q8 55 TFSI S Line Quattro | $135,100 | $135,100 | $0 | $135,900 | -$800 |
SQ8 TFSI Quattro | $168,800 | $168,800 | $0 | $169,600 | -$800 |
RS Q8 4.0 TFSI Quattro | $220,600 | $220,600 | $0 | $221,300 | -$700 |
TT Coupe 45 TFSI Quattro | $84,000 | $84,000 | $0 | $85,300 | -$1300 |
TTS Coupe Quattro | $103,000 | $103,000 | $0 | $104,500 | -$1500 |
TT RS Coupe Quattro | $141,300 | $141,300 | $0 | $142,000 | -$700 |
The post Audi Australia prices rise by up to $2900 for 2023 appeared first on Drive.
Post a Comment for "√Audi Australia prices rise by up to $2900 for 2023"