√Chinese ute and van specialist LDV prices rise by between $1000 and $4200
Most vehicles across the LDV range have gone up by between $1000 and $1500, however the LDV T60 ute is up to $4200 dearer than it was late last year due to the arrival of an updated model.
One of Australia’s cheapest utes, the LDV T60, has gone up in price by $4200 – an increase of more than 10 per cent compared to its drive-away price late last year – with the roll-out of an updated model.
Chinese ute and van specialist LDV is the latest car maker to increase prices across the range, including its seven-seat family SUV.
Most models from the budget-priced brand have gone up by between $1000 and $1500 – without any changes to standard equipment – due to increased production and shipping costs out of China.
The biggest price rises in the LDV line-up apply to the T60 ute – which now stretches from $41,042 drive-away to $47,884 drive-away for retail customers – after a model-year upgrade announced late last year.
Previously, the LDV T60 cost from $36,832 drive-away to $43,674 drive-away – so the new figures represent an increase of about $4200 on each model.
Small businesses and ABN holders get a discount of about $2000, with prices for fleet buyers of the 2023 LDV T60 ranging from $38,990 drive-away to $45,490 drive-away – an increase of $4000 for each model.
A limited number of 2022 Model Year examples of the LDV T60 remain in dealer inventory and are available at the previous prices while stock lasts.
The price increases on the LDV T60 ute are higher than for the rest of the LDV range because they coincide with additional equipment on 2023 models and the introduction of a longer warranty.
The 2022 Model Year versions of the LDV T60 ute are covered by a five-year/130,000km warranty while the 2023 Model Year versions of the LDV T60 ute are covered by a seven-year/200,000km warranty.
All updated LDV T60 utes come with more standard equipment.
The 2023 Model Year version of the base model LDV T60 Pro (pictured above) gains side steps, a sports bar, and roof rails.
In addition to the list of features that distinguish the high grade LDV T60 Luxe (such as leather seats, sensor key with push-button start, gas bonnet struts, a 360-degree camera, lane departure warning, and a rear diff lock), the 2023 Model Year version of the LDV T60 Luxe gains side steps, a sail plane garnish on the ute tub (but no tonneau cover), roof rails, fender flares and 19-inch alloys with Continental tyres (and a steel 17-inch spare).
All variants in the 2023 Model Year LDV T60 are powered by a twin-turbo 2.0-litre four-cylinder diesel engine (160kW/500Nm) paired to a six-speed manual or eight-speed ZF automatic gearbox, and come with four-wheel disc brakes.
All LDV T60 utes also come standard with a spray-in ute bed liner.
The full list of price changes for every affected model in the LDV Australia line-up – for private buyers and small businesses and ABN holders – is listed below. The Mifa people mover and three new electric vehicles are not listed as they are unaffected by the latest price rises.
LDV model | Retail drive-away price (old) | Retail drive-away price (new) | Increase | ABN drive-away price (old) | ABN drive-away price (new) | Increase |
T60 Pro manual* | $36,832 | $41,042 | $4210 | $34,990 | $38,990 | $4000 |
T60 Pro auto* | $38,937 | $43,148 | $4211 | $36,990 | $40,990 | $4000 |
T60 Luxe manual* | $41,568 | $45,780 | $4212 | $39,490 | $43,490 | $4000 |
T60 Luxe auto* | $43,674 | $47,884 | $4210 | $41,490 | $45,490 | $4000 |
G10+ petrol auto | $36,305 | $37,358 | $1053 | $34,490 | $35,490 | $1000 |
G10+ diesel manual | $35,779 | $36,831 | $1052 | $33,990 | $34,990 | $1000 |
G10+ diesel auto | $37,884 | $38,937 | $1053 | $35,990 | $36,990 | $1000 |
G10 rear barn door option | $600 | $600 | $0 | $570 | $570 | $0 |
Deliver 9 MWB Mid Roof automatic | $45,780 | $47,358 | $1578 | $43,490 | $44,990 | $1500 |
Deliver 9 Option pack (keyless entry, push button start, blind zone, lane change assist) | $1300 | $1300 | $0 | $1236 | $1236 | $0 |
Deliver 9 LWB Mid Roof manual | $44,727 | $46,306 | $1579 | $42,490 | $43,990 | $1500 |
Deliver 9 LWB Mid Roof auto | $47,358 | $48,937 | $1579 | $44,990 | $46,490 | $1500 |
Deliver 9 Option Pack (keyless entry/start, blind zone, lane change assist, 236deg barn doors) | $1500 | $1500 | $0 | $1425 | $1425 | $0 |
Deliver 9 LWB High Roof auto | $49,464 | $51,042 | $1578 | $46,990 | $48,490 | $1500 |
Deliver 9 11-seat MWB Mid Roof auto | $58,411 | $59,990 | $1579 | $55,490 | $56,990 | $1500 |
Deliver 9 12/14-seat LWB Mid Roof auto | $60,516 | $62,095 | $1579 | $57,490 | $58,990 | $1500 |
Deliver 9 12/14-seat LWB High Roof auto | $62,622 | $64,200 | $1578 | $59,490 | $60,990 | $1500 |
Deliver 9 two/three-seat cab chassis LWB auto (excl. tray/tub) | $47,358 | $48,937 | $1579 | $44,990 | $46,490 | $1500 |
Deliver 9 two/three-seat cab chassis ELWB auto (excl. tray/tub) | $49,463 | $51,042 | $1579 | $46,990 | $48,490 | $1500 |
V80 SWB Low Roof manual | $35,779 | $36,831 | $1052 | $33,990 | $34,990 | $1000 |
V80 SWB Low Roof AMT auto | $37,884 | $38,937 | $1053 | $35,990 | $36,990 | $1000 |
V80 LWB Mid Roof AMT auto | $43,147 | $44,200 | $1053 | $40,990 | $41,990 | $1000 |
V80 LWB High Roof AMT auto | $45,253 | $46,306 | $1053 | $42,990 | $43,990 | $1000 |
D90 2WD petrol | $37,990 | $38,990 | $1000 | $36,090 | $37,040 | $950 |
D90 Executive 2WD petrol | $41,990 | $42,990 | $1000 | $39,890 | $40,841 | $951 |
D90 Executive 4WD petrol | $45,990 | $46,990 | $1000 | $43,690 | $44,640 | $950 |
D90 Executive 4WD diesel | $50,990 | $51,990 | $1000 | $48,440 | $49,391 | $951 |
Premium paint charge (all models) | $500 | $500 | $0 | $500 | $500 | $0 |
Above: Prices changes for the LDV model range from late 2022 to January 2023. The updated prices are valid until 28 February 2023. * Denotes a change in standard equipment from 2022 Model Year to 2023 Model Year versions of the LDV T60 ute. Source: LDV Automotive Australia.
The post Chinese ute and van specialist LDV prices rise by between $1000 and $4200 appeared first on Drive.
Post a Comment for "√Chinese ute and van specialist LDV prices rise by between $1000 and $4200"