√Volkswagen Australia prices rise by up to $1500 for 2023
All but a handful of Volkswagen Australia vehicles have received price rises for the new year – the third increase in 12 months – up to $1500.
Prices across the Volkswagen passenger car, SUV, ute and van ranges in Australia have risen by up to $1500 for the new year – seven months after the last price increase.
In effect from 1 January 2023, all but a few Volkswagen variants in Australia have risen by between $250 and $1500 – an increase of up to 2.8 per cent – with the popular Tiguan medium SUV hit with the biggest price hikes.
The only Volkswagens to avoid the latest price rises are a number of special editions: the Tiguan and Tiguan Allspace Monochrome, Tiguan Allspace Adventure, and Tiguan R and T-Roc R Grid Editions.
It is understood there is no additional standard equipment to accompany the latest price rises. Some vehicles have had certain features removed due to the semiconductor shortage.
Drive has contacted Volkswagen Australia for more information.
The latest Volkswagen price rises for January 2023 follow increases of $500 to $3600 in June 2022, $740 to $2400 in December 2021, and up to $1800 in late 2021.
It means some models – specifically, the Touareg 210TDI Elegance large SUV – are up to $8750 dearer than they were 18 months ago, with no additional standard equipment.
Some models – such as the base-model Tiguan 110TSI Life five-seat SUV, or Polo 85TSI Style city car – are $50 to $100 cheaper than they were six months ago.
However, this is because Volkswagen removed blind-spot monitoring, rear cross-traffic alert and other tech features from many models from Model Year 2023 (MY23) production in September 2022, due to parts shortages – and cut prices by up to $1300 to compensate.
A table containing the latest passenger-vehicle prices – as collated by Drive, based on publicly available information – is shown below. Details of ute and van price rises are at the bottom of this story.
2023 Volkswagen passenger-vehicle prices (effective January 2023)
Model | Variant | December 2022 price (MY23) | January 2023 price (MY23) | Difference |
T-Cross | 85TSI Life | $30,750 | $30,990 | $240 |
85TSI Style | $33,200 | $33,490 | $290 | |
T-Roc | 110TSI Style | $36,600 | $37,100 | $500 |
140TSI R-Line | $44,700 | $45,200 | $500 | |
R | $59,300 | $60,300 | $1000 | |
R Grid Edition | $54,300 | $54,300 | $0 | |
Tiguan | 110TSI Life | $41,390 | $42,490 | $1100 |
132TSI Life | $45,390 | $46,490 | $1100 | |
162TSI Elegance | $53,190 | $54,290 | $1100 | |
147TDI Elegance | $54,690 | $55,790 | $1100 | |
162TSI R-Line | $56,390 | $57,790 | $1400 | |
147TDI R-Line | $57,890 | $59,290 | $1400 | |
162TSI Monochrome | $53,390 | $53,390 | $0 | |
R | $68,990 | $70,490 | $1500 | |
R Grid Edition | $63,990 | $63,990 | $0 | |
Tiguan Allspace | 110TSI Life | $43,290 | $44,490 | $1200 |
132TSI Life | $47,290 | $48,490 | $1200 | |
162TSI Elegance | $55,690 | $56,790 | $1100 | |
147TDI Elegance | $57,190 | $58,290 | $1100 | |
162TSI R-Line | $58,890 | $60,290 | $1400 | |
147TDI R-Line | $60,390 | $61,790 | $1400 | |
162TSI Adventure | $51,990 | $51,990 | $0 | |
162TSI Monochrome | $55,690 | $55,690 | $0 | |
Touareg | 170TDI | $87,990 | $89,240 | $1250 |
210TDI Elegance | $106,990 | $108,240 | $1250 | |
210TDI R-Line | $116,290 | $117,540 | $1250 | |
Polo | 70TSI Life | $25,250 | $25,750 | $500 |
85TSI Life | $28,250 | $28,750 | $500 | |
85TSI Style | $30,700 | $31,200 | $500 | |
GTI | $38,750 | $39,250 | $500 | |
Golf | 110TSI hatch | $34,390 | $35,190 | $800 |
110TSI wagon | $36,390 | $36,890 | $500 | |
110TSI Life hatch | $36,990 | $37,490 | $500 | |
110TSI Life wagon | $38,990 | $39,490 | $500 | |
110TSI R-Line hatch | $39,990 | $40,490 | $500 | |
GTI hatch | $54,990 | $55,490 | $500 | |
R hatch | $65,990 | $66,990 | $1000 | |
R wagon | $68,990 | $69,990 | $1000 | |
Passat | 162TSI Elegance wagon | $56,790 | $57,790 | $1000 |
Alltrack 162TSI | $49,790 | $50,790 | $1000 | |
Alltrack 162TSI Premium | $61,790 | $62,790 | $1000 | |
206TSI R-Line wagon | $66,790 | $67,790 | $1000 | |
Arteon | 140TSI Elegance liftback | $62,740 | $63,990 | $1250 |
Shooting Brake 140TSI Elegance | $64,740 | $65,990 | $1250 | |
206TSI R-Line liftback | $70,340 | $71,590 | $1250 | |
Shooting Brake 206TSI R-Line | $72,340 | $73,590 | $1250 |
2023 Volkswagen commercial-vehicle price rises
Model | Price increase |
Amarok | None (old model available while stocks last, new model due in April) |
Caddy | $500 |
Transporter | $800 |
Caravelle | $800 |
Multivan | $800 |
California | $800 |
Crafter | $800 |
The post Volkswagen Australia prices rise by up to $1500 for 2023 appeared first on Drive.
Post a Comment for "√Volkswagen Australia prices rise by up to $1500 for 2023"