√World’s best-selling cars in 2022
Different car markets have different needs and tastes, so who is buying what around the world?
An estimated 79 million new cars were sold around the world in 2022, with Australia accounting for 1,081,429, or about 1.4 per cent of global demand – despite accounting for 0.3 per cent of the world’s population.
We know utes and SUVs reign supreme in Australia, with the Toyota HiLux topping our sales charts at 64,391 units (6 per cent of total sales), but what about the rest of the world?
These 22 countries make up 75 per cent of the global sales market, and tell some interesting stories about new-car sales trends.
As expected, the Ford F-Series pick-up tops the charts in the US – as it has done for the past 41-years – and in Canada.
Considering F-Series pick-ups in those two markets account for 739,000 sales alone means that new F-Series sales in North America make up 1 per cent of the global new car sales volume on their own.
Europe continues to be a small-car-focused market, with the Peugeot 208 and Toyota Yaris each taking top spot in two countries. The only top-selling electric car on the list is the Tesla Model Y, which accounted for 10 per cent of total new-car sales in Norway.
National pride is strong too, with 10 top-selling cars in our list hailing from the country in which they topped the charts.
Country | Make | Model | Vehicle type | Volume | Market share |
Australia | Toyota | HiLux | Ute | 64,391 | 6.0% |
Canada | Ford | F-Series | Full-size pick-up | 105,043 | 7.0% |
China | BYD | Song | Mid-size SUV | 459,424 | 2.1% |
Denmark | Peugeot | 208 | City car | 3,920 | 2.6% |
France | Peugeot | 208 | City car | 88,812 | 5.8% |
Germany | Volkswagen | Golf | Small car | 84,282 | 3.2% |
India | Maruti (Suzuki) | Wagon R | City car | 217,317 | 5.7% |
Italy | Fiat | Panda | City car | 105,384 | 8.0% |
Japan | Honda | N-Box | ‘Kei’ city car | 202,197 | 4.8% |
Korea | Kia | Sorento | Large SUV | 68,902 | 5.0% |
Mexico | Kia | Rio | City car | 50,958 | 4.7% |
Netherlands | Toyota | Yaris | City car | 11,178 | 3.6% |
New Zealand | Ford | Ranger | Ute | 11,577 | 9.9% |
Norway | Tesla | Model Y | Electric SUV | 17,356 | 10% |
Poland | Toyota | Corolla | Small car | 21,819 | 5.2% |
Portugal | Peugeot | 2008 | Small SUV | 6,001 | 3.2% |
Russia | Lada | Granta | City car | 95,879 | 13.9% |
Spain | Hyundai | Tucson | Mid-size SUV | 21,985 | 2.7% |
Sweden | Volvo | XC40 | Small SUV | 14,252 | 5.0% |
Switzerland | Toyota | Yaris | City car | 5,572 | 2.5% |
UK | Nissan | Qashqai | Small SUV | 42,704 | 2.6% |
USA | Ford | F-Series | Full-size pick-up | 633,957 | 4.7% |
The post World’s best-selling cars in 2022 appeared first on Drive.
Post a Comment for "√World’s best-selling cars in 2022"