√2022 FCAI Australian vehicle emissions report: Biggest polluters on our roads revealed
The biggest polluters on Australian roads have been revealed for the third year in a row, as the automotive industry struggles to meet voluntary targets on the eve of policy discussions over mandated regulations.
US pick-ups, V8-powered luxury SUVs and a surge in sales of Chinese utes – equipped with less efficient engines than their peers – drove an increase in motor vehicle emissions in Australia last year at a time when the industry is being pressured to reduce air pollution, according to an annual report compiled by the automotive sector.
While record sales of hybrid vehicles helped deliver the biggest emissions reduction to date in the passenger-car category, the big polluters got worse not better.
A damning report into new motor vehicle emissions in Australia – compiled voluntarily by the car industry in anticipation of federal mandates – has been released for the third year in a row.
As was the case the year prior, approximately one-third of new cars sold in 2022 belched out almost two-thirds of the nation’s automotive CO2 emissions.
As previously reported, tailpipe pollution from Australia’s biggest emitting vehicles went up – not down – despite bold promises from the automotive industry to reduce environmental harm.
US car giant Chevrolet – which sells the Corvette sports car and V8-powered Silverado pick-up – blew the meter and exceeded its emissions target by more than any other brand, industry data shows.
Mercedes-Benz was the also among the biggest polluters in the four-wheel-drive category, as were Chinese brands Great Wall Motors and LDV.
Nissan, Volkswagen, Mitsubishi and Jeep also did not cover themselves in glory in the emissions category covering utes, vans and recreational vehicles.
In the passenger-car category, Lamborghini blew the lid off its emissions reduction target, as did Chevrolet, Chrysler and Ferrari and Maserati.
To see how the emissions reductions of each brand ranked in Australia last year, check the tables below.
The first table is for utes, vans and four-wheel-drives – the biggest polluters – while the second table is for passenger cars and SUVs, which were the most improved.
Each car brand has been ranked based on how much they exceeded – or reduced – their emissions reductions targets.
MORE: 2022 Australian motor vehicle emissions preliminary report
MORE: 2021 Australian motor vehicle emissions rankings
Utes, vans and 4WDs/full-size SUVs | Sales in 2022 | CO2 emissions average | CO2 emissions target | Above or below target |
Chevrolet | 1823 | 305.256 | 228.269 | 76.987 |
Mercedes-Benz Cars | 426 | 292.571 | 232.106 | 60.464 |
Great Wall Motors Haval | 7832 | 245.550 | 192.317 | 53.234 |
Nissan | 16,090 | 255.276 | 213.252 | 42.024 |
Volkswagen | 6450 | 222.018 | 183.804 | 38.214 |
LDV | 11,955 | 237.308 | 199.498 | 37.809 |
Mitsubishi | 37,124 | 219.031 | 185.066 | 33.966 |
Jeep | 5618 | 228.103 | 196.042 | 32.061 |
Suzuki | 1262 | 152.124 | 121.624 | 30.500 |
SsangYong | 3428 | 227.749 | 203.044 | 24.705 |
Category average 2022 | 212.767 | 189.000 | 23.767 | |
Ram | 5332 | 263.293 | 240.082 | 23.211 |
Category average 2020 | 216.683 | 197.000 | 19.683 | |
Category average 2021 | 212.534 | 193.000 | 19.534 | |
Isuzu | 33,768 | 209.627 | 192.980 | 16.647 |
Lexus | 288 | 256.064 | 239.533 | 16.531 |
Mazda | 15,498 | 201.045 | 185.323 | 15.721 |
Toyota | 132,015 | 212.186 | 197.693 | 14.493 |
Land Rover | 3659 | 212.549 | 205.762 | 6.787 |
Ford | 58,448 | 214.700 | 209.265 | 5.435 |
Hyundai | 3369 | 183.044 | 184.897 | -1.853 |
Renault | 1957 | 161.656 | 163.860 | -2.204 |
Porsche | 1581 | 191.967 | 195.595 | -3.628 |
Peugeot | 599 | 151.754 | 158.079 | -6.325 |
Subaru | 20,375 | 155.013 | 162.014 | -7.001 |
BMW | 3895 | 167.898 | 175.058 | -7.160 |
Audi | 1608 | 194.411 | 203.366 | -8.955 |
Mercedes-Benz Vans | 938 | 175.236 | 188.994 | -13.757 |
Alfa Romeo | 8 | 140.600 | 163.425 | -22.825 |
Volvo | 1258 | 128.441 | 202.336 | -73.896 |
Source: Federal Chamber of Automotive Industries.
Passenger cars and SUVs | Sales in 2022 | CO2 emissions average | CO2 emissions target | Above or below target |
Lamborghini | 176 | 330.761 | 171.002 | 159.759 |
Chevrolet | 225 | 313.000 | 157.820 | 155.180 |
Chrysler | 78 | 292.794 | 187.973 | 104.821 |
Ferrari | 207 | 247.240 | 155.480 | 91.759 |
Maserati | 594 | 235.659 | 185.137 | 50.522 |
LDV | 1133 | 242.882 | 195.700 | 47.183 |
Jeep | 1040 | 192.613 | 159.098 | 33.514 |
Alpine | 4 | 147.500 | 117.288 | 30.212 |
SsangYong | 520 | 176.473 | 147.459 | 29.014 |
Ford | 7783 | 185.699 | 157.520 | 28.179 |
GWM | 17,218 | 172.989 | 148.196 | 24.793 |
Renault | 5,259 | 165.484 | 141.635 | 23.849 |
MG | 49,073 | 157.245 | 133.980 | 23.266 |
Subaru | 15,660 | 164.317 | 144.795 | 19.522 |
Land Rover | 689 | 186.296 | 167.069 | 19.227 |
Isuzu | 1549 | 206.000 | 188.257 | 17.743 |
Mitsubishi | 39,862 | 163.898 | 150.294 | 13.604 |
Suzuki | 20,316 | 133.423 | 123.399 | 10.024 |
Nissan | 10,054 | 160.842 | 150.998 | 9.844 |
Jaguar | 700 | 182.148 | 172.544 | 9.604 |
Hyundai | 69,976 | 154.067 | 145.025 | 9.041 |
Honda | 14,214 | 150.404 | 144.682 | 5.722 |
Kia | 78,330 | 154.911 | 150.942 | 3.969 |
Citroen | 269 | 138.428 | 134.944 | 3.484 |
Fiat | 365 | 109.503 | 108.518 | 0.985 |
Mazda | 80,220 | 148.077 | 147.961 | 0.115 |
Audi | 13,124 | 152.916 | 154.280 | -1.364 |
Volkswagen | 23,454 | 147.716 | 149.171 | -1.455 |
Category average 2021 | 146.510 | 150.000 | -3.490 | |
Category average 2020 | 149.514 | 154.000 | -4.486 | |
Skoda | 6502 | 139.952 | 146.748 | -6.796 |
Alfa Romeo | 559 | 145.684 | 153.968 | -8.284 |
Cupra | 1113 | 136.932 | 148.907 | -11.975 |
Porsche | 4023 | 158.163 | 172.648 | -14.485 |
Category average 2022 | 131.138 | 146.000 | -14.862 | |
Peugeot | 1405 | 127.303 | 143.283 | -15.980 |
Mercedes-Benz Cars | 26,391 | 150.547 | 171.353 | -20.806 |
BMW | 18,801 | 136.972 | 165.898 | -28.926 |
Genesis | 1039 | 148.769 | 185.112 | -36.343 |
Toyota | 94,673 | 105.369 | 146.876 | -41.507 |
Mini | 3002 | 87.179 | 137.189 | -50.010 |
Mercedes-Benz Vans | 797 | 166.120 | 216.149 | -50.029 |
Lexus | 6801 | 120.472 | 171.114 | -50.642 |
Volvo | 9457 | 98.258 | 176.821 | -78.563 |
BYD | 2113 | 0.000 | 165.018 | -165.018 |
Tesla | 19,594 | 0.000 | 172.050 | -172.050 |
Polestar | 1480 | 0.000 | 185.060 | -185.060 |
Source: Federal Chamber of Automotive Industries.
The post 2022 FCAI Australian vehicle emissions report: Biggest polluters on our roads revealed appeared first on Drive.
Post a Comment for "√2022 FCAI Australian vehicle emissions report: Biggest polluters on our roads revealed"