√Ford Ranger prices rise for the fourth time in 14 months
The Ford Ranger has been subjected to another round of significant price rises, with V6 diesel models and the flagship Raptor hardest hit – as wait times continue to stretch up to two years.
The Ford Ranger ute – Australia’s second-best selling vehicle behind the Toyota HiLux – has been hit with another round of price rises amid wait times that stretch up to two years in extreme cases.
While the wait times for most models range from six to nine months, the latest price hikes amount to the biggest increases across the new Ford Ranger line-up to date.
Ford dealers have been advised not all customers will be “price protected” if their vehicle arrives after 1 January 2024 – which is less than four months away.
All models in the Ford Ranger line-up have gone up in price by between $500 and $1200, according to information shared with dealers and posted on social media.
It means some models in the Ford Ranger line-up are now $3400 to $3700 dearer than they were when launched 14 months ago. All models have increase in price by at least $950 since launch in July 2022.
The high-performance Ford Ranger Raptor – powered by a twin-turbo 3.0-litre V6 petrol engine paired to a 10-speed auto – received the biggest price rise.
The latest increase represents a hike of $1200 however it has gone up by $3700 since launch (from $85,490 to $89,190 plus on-road costs) – following a $1200 price increase from Model Year 2024, and a $1300 increase for Model Year 2023.5.
Below is a complete list of the latest Ford Ranger prices and the total increases since launch in Australia 14 months ago.
The recommended retail prices listed exclude on-road costs such as registration, stamp duty and any arbitrary dealer charges.
While care has been taken to ensure accuracy, please check with your Ford dealer for the most up to date prices.
MORE: How to jump the queue for a Ford Ranger Raptor
MORE: Ford Ranger prices to increase from March 2023 production onwards
Ford Ranger model variant | Model Year 2023 (Launch July 2022) | Model Year 2023.5 (Announced November 2022) | Model Year 2024 (Announced April 2023) | Revised Model Year 2024 price (Announced September 2023) | Price rises since launch |
4×2 XL single-cab chassis 2.0L single-turbo four-cylinder diesel | $35,930 | $36,180 | $36,380 | $36,880 | $950 |
4×2 XL super-cab chassis 2.0L single-turbo four-cylinder diesel | $38,430 | $38,680 | $38,880 | $39,380 | $950 |
4×2 XL double-cab chassis 2.0L single-turbo four-cylinder diesel | $40,430 | $40,680 | $40,880 | $41,380 | $950 |
4×2 XL double-cab pick-up 2.0L single-turbo four-cylinder diesel | $42,330 | $42,580 | $42,780 | $43,280 | $950 |
4×2 XLS double-cab pick-up 2.0L twin-turbo four-cylinder diesel | $46,740 | $47,130 | $47,330 | $47,830 | $950 |
4×2 XLT double-cab pick-up 2.0L twin-turbo four-cylinder diesel | $53,990 | $54,790 | $55,290 | $56,190 | $2200 |
4×4 XL single-cab chassis 2.0L twin-turbo four-cylinder diesel | $47,030 | $47,280 | $47,480 | $47,980 | $950 |
4×4 XL super-cab chassis 2.0L twin-turbo four-cylinder diesel | $49,530 | $49,780 | $49,980 | $50,480 | $950 |
4×4 XL super-cab pick-up 2.0L twin-turbo four-cylinder diesel | $51,430 | $51,680 | $51,880 | $52,380 | $950 |
4×4 XL double-cab chassis 2.0L single-turbo four-cylinder diesel | $48,030 | $48,280 | $48,480 | $48,980 | $950 |
4×4 XL double-cab chassis 2.0L twin-turbo four-cylinder diesel | $51,530 | $51,780 | $51,980 | $52,480 | $950 |
4×4 XL double-cab pick-up 2.0L single-turbo four-cylinder diesel | $49,930 | $50,180 | $50,380 | $50,880 | $950 |
4×4 XL double-cab pick-up 2.0L twin-turbo four-cylinder diesel | $53,430 | $53,680 | $53,880 | $54,380 | $950 |
4×4 XLS double-cab pick-up 2.0L twin-turbo four-cylinder diesel | $54,330 | $54,730 | $54,930 | $55,430 | $950 |
4×4 XLT super-cab pick-up 2.0L twin-turbo four-cylinder diesel | $59,190 | $59,990 | $60,490 | $61,390 | $2200 |
4×4 XLT double-cab pick-up 2.0L twin-turbo four-cylinder diesel | $61,190 | $61,990 | $62,490 | $63,390 | $2200 |
4×4 XLT double-cab chassis 3.0L single-turbo V6 diesel | $62,290 | $63,290 | $64,490 | $65,690 | $3400 |
4×4 XLT double-cab pick-up 3.0L single-turbo V6 diesel | $64,190 | $65,190 | $66,390 | $67,590 | $3400 |
4×4 Sport double-cab pick-up 2.0L twin-turbo four-cylinder diesel | $63,690 | $64,490 | $64,990 | $65,890 | $2200 |
4×4 Sport double-cab pick-up 3.0L single-turbo V6 diesel | $66,690 | $67,690 | $68,890 | $70,090 | $3400 |
4×4 Wildtrak double-cab pick-up 2.0L twin-turbo four-cylinder diesel | $67,190 | $67,990 | $68,490 | $69,390 | $2200 |
4×4 Wildtrak double-cab pick-up 3.0L single-turbo V6 diesel | $70,190 | $71,190 | $72,390 | $73,590 | $3400 |
4×4 Wildtrak X double-cab pick-up 2.0L twin-turbo four-cylinder diesel | New model | $75,990 | $75,990 | $76,890 | $900 |
4×4 Platinum double-cab pick-up 3.0L single-turbo V6 diesel | New model | $76,990 | $78,190 | $79,390 | $1200 |
4×4 Raptor double-cab pick-up 3.0L twin-turbo V6 petrol | $85,490 | $86,790 | $87,990 | $89,190 | $3700 |
All prices above exclude on-road costs such as registration, stamp duty and any additional dealer charges. Source: Drive data centre.
The post Ford Ranger prices rise for the fourth time in 14 months appeared first on Drive.
Post a Comment for "√Ford Ranger prices rise for the fourth time in 14 months"